Import Data
MALAYSIA IMPORT DATA
Malaysia Import Data: Records, Values & Global Trade Insights
Malaysia Import Data provides comprehensive and reliable insights into the country’s inbound trade activities. It includes detailed information about products imported into Malaysia, along with key data points such as shipment records, importer and exporter details, HS codes, quantities, values, origin countries, and ports of entry.
This data is essential for businesses looking to identify high-demand products, analyze competitors, track global supply chains, and make informed sourcing decisions. Whether you are an importer, exporter, market researcher, or business owner, Malaysia Import Data helps you discover new opportunities and strengthen your position in the global marketplace.
What Our Data Covers
Detailed shipment-level import data including HS codes, importer details, trade values, ports, and logistics information.
| Date | 02/01/2026 | Month | 1 |
| HS Code | 8503009000 | Product Description | MOTOR HOUSING-5110788/28-422K |
| Exporter Name | CHANGZHOU SHUANGPENG ELECTRIC APPLIANCE CO., LTD | Exporter Address | NO.2-1, HONGXI RD |
| Importer Name | S PIERSON MACHINERY SDN BHD | Importer Address | NO.1, JLN KAWASAN PERINDUSTRIAN |
| Gross Weight | 970 | Net Weight | 610.71 |
| Quantity | 610.71 | Unit | KGM |
| CIF USD | 12184.29 | Unit Price USD | 19.95103 |
| CIF MYR | 49081.03 | Unit Price MYR | 80.36 |
| Export Country | CHINA | Origin Country | CHINA |
| Unloading Port | Port Kelang | Loading Port | NINGBO |
| Shipment Mode | Sea | Routing Country | CHINA |
| Customs | B10 | Customs Location | WISMA KASTAM PELABUHAN KLANG SELANGOR |
| Chapter | 85 | Heading | 8503 |
| Import Country | MALAYSIA | Movement | IMPORT |
| Industry | Electrical & Electronics | Sub-Sector | Electrical & electronic equipment |
Top Imports into Malaysia (2025)
HS 85$109.96B
HS 84$52.70B
HS 27$40.81B
HS 39$9.57B
HS 87$8.70B
HS 90$8.49B
HS 71$8.22B
HS 72$5.81B
HS 38$5.00B
HS 88$4.88B
| Chapter | Industry | 2023 (USD Billion) | 2024 (USD Billion) | 2025 (USD Billion) |
|---|---|---|---|---|
| 85 | Electrical machinery and equipment and parts thereof | $72.88B | $86.07B | $109.96B |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances | $25.28B | $38.93B | $52.70B |
| 27 | Mineral fuels, mineral oils and products of their distillation | $50.83B | $49.04B | $40.81B |
| 39 | Plastics and articles thereof | $8.48B | $9.10B | $9.57B |
| 87 | Vehicles other than railway or tramway rolling stock | $8.25B | $8.06B | $8.70B |
| 90 | Optical, photographic, measuring, medical instruments | $6.66B | $7.19B | $8.49B |
| 71 | Natural or cultured pearls, precious stones and metals | $5.08B | $6.56B | $8.22B |
| 72 | Iron and steel | $5.95B | $5.91B | $5.81B |
| 38 | Miscellaneous chemical products | $5.70B | $4.68B | $5.00B |
| 88 | Aircraft, spacecraft, and parts thereof | $3.78B | $3.24B | $4.88B |
| Exporters | Import Value |
|---|---|
| China | $82.70B |
| Singapore | $35.69B |
| Taipei, Chinese | $33.87B |
| United States | $31.36B |
| Japan | $15.57B |
| Korea | $15.10B |
| Indonesia | $14.69B |
| Thailand | $12.76B |
| Viet Nam | $8.647B |
| Germany | $7.137B |
| Australia | $7.010B |
| India | $6.347B |
| Saudi Arabia | $6.147B |
| UAE | $6.052B |
| Hong Kong | $4.771B |
| Ireland | $4.679B |
| Costa Rica | $3.246B |
| Brazil | $3.116B |
| France | $2.759B |
| Switzerland | $2.193B |

