Export Data
MALAYSIA EXPORT DATA
Malaysia Export Data: Records, Values & Global Trade Insights
Malaysia Export Data provides comprehensive and reliable insights into the country’s international trade activities. It includes detailed information about products exported from Malaysia, along with key data points such as shipment records, exporter and importer details, HS codes, quantities, values, and destination countries.
This data is essential for businesses looking to identify profitable markets, analyze competitors, track global trade trends, and make informed strategic decisions. Whether you are an exporter, importer, market researcher, or business owner, Malaysia Export Data helps you uncover new opportunities and expand your reach in the global marketplace.
What Our Data Covers
Detailed shipment-level export data including HS codes, exporter details, trade values, ports, and logistics information.
| Date | 05/01/2026 | Month | 1 |
| HS Code | 5104000000 | Product Description | WOOL FIBER (GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR) |
| Exporter Name | JINGDA INTERNATIONAL SDN BHD | Exporter Address | NO.15, PERSIARAN PERINDUSTRIAN |
| Importer Name | JIANGMEN JULUAN TEXTILE LTD | Destination Country | CHINA |
| Gross Weight | 23819.5 | Net Weight | 23672 |
| Quantity | 23672 | Unit | KGM |
| FOB USD | 24934.8 | Unit Price USD | 1.05335 |
| FOB MYR | 100442.9 | Unit Price | 4.24 |
| Destination Code | CN | Container No. | 1AAU1889751 |
| Loading Port | Port Kelang | Foreign Port | SHACN |
| Transport Mode | Sea | Customs | PELABUHAN BARAT SELANGOR |
| Routing Country | CHINA | Routing Code | CN |
| Export Country | MALAYSIA | Movement | EXPORT |
| Chapter | 51 | Heading | 5104 |
| Industry | Textile Industry | Sub-Sector | Wool |
Top Exports from Malaysia
HS 85$121.40B
HS 27$47.55B
HS 84$31.94B
HS 15$18.76B
HS 90$15.51B
HS 39$9.70B
HS 38$6.16B
HS 76$6.62B
HS 40$6.72B
HS 72$6.53B
| Chapter | Industry | 2023 (USD Billion) | 2024 (USD Billion) | 2025 (USD Billion) |
|---|---|---|---|---|
| 85 | Electrical machinery and equipment and parts thereof | $119.18B | $121.40B | $151.57B |
| 27 | Mineral fuels, mineral oils and products of their distillation | $51.69B | $47.55B | $41.85B |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances | $23.95B | $31.94B | $41.22B |
| 15 | Animal or vegetable fats and oils | $16.89B | $18.76B | $21.51B |
| 90 | Optical, medical or surgical instruments | $13.66B | $15.51B | $17.98B |
| 39 | Plastics and articles thereof | $9.04B | $9.70B | $9.32B |
| 38 | Miscellaneous chemical products | $5.64B | $6.16B | $7.38B |
| 76 | Aluminium and articles thereof | $5.96B | $6.62B | $7.24B |
| 40 | Rubber and articles thereof | $5.51B | $6.72B | $6.64B |
| 72 | Iron and steel | $5.91B | $6.53B | $5.45B |
| Importers | Export Value |
|---|---|
| Singapore | $58.29B |
| United States | $54.58B |
| China | $44.22B |
| Hong Kong | $22.52B |
| Taipei | $20.62B |
| Japan | $17.82B |
| Thailand | $14.97B |
| Viet Nam | $12.94B |
| Korea | $12.31B |
| India | $12.24B |
| Indonesia | $11.97B |
| Australia | $11.37B |
| Netherlands | $10.08B |
| Germany | $7.96B |
| Mexico | $7.05B |
| Philippines | $6.07B |
| Türkiye | $4.68B |
| UAE | $3.87B |
| Bangladesh | $2.34B |
| United Kingdom | $2.06B |

