Malaysian Export Products — Letter "C"

Browse 38,995 unique Malaysian export products starting with "C", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified export shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'C'
EXPORT PRODUCTS (38,995) — PAGE 526 OF 780
8544429900 CABLE PHONE
8544429900 CABLE ASSEMBLY(QTY : 25 EA)
8544491100 CUSTOMIZE FB BACKPLANE CABLE WITHCONNECTOR (2 EA) COO:MALAYSIA
8544491900 CABLE ASSY, MKS PCV VALVE RS232 200
8544491900 CABLE ASSEMBLIES . 1 EA
8544491900 CABLE ASSY RF MAIN POWER TO AC BOX
8544491900 CABLE ASSY, FT 3.0 CH X, GND BUS TO
8544491900 CABLE ASSEMBLY, AC PWR, CH6(C2)-RF2
8544491900 CABLE,RIBBON,PRINT HEAD,WAM,RC
8544491900 CABLE ASSY, WATER FLOW JUMPER CCT B
8544491900 CABLE ASSY, 24VAC POWER, EMO, AC RA
8544491900 CA, TC, REFLECTOR PLATE-TEMP CONVE
8544491900 CABLE ASSY, LINE-1 AC BOX , CONN J5
8544491900 CABLE ASSY,DB9M-DB25M,XE-H2
8544492300 CABINET TO ARCH SYNC RESET-UL= 67 PCS
8544494100 CU/PVC MS2112-3 450/750V 1C X6MM2 CL2 E3 (100M) = 305 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X25MM2 CL2 BL (100M) = 10 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X2.5MM2 CL2 BR (100M) = 200 ROLLS
8544494100 CU/MGT/LS0HIEC60227-3,IEC331,IEC332-3C450/750V 1C X 1.5MM2 CL2 BR (100
8544494100 CU/PVC MS2112-3 450/750V 1C X35MM2 CL2 BR (100M) = 5 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X2.5MM2 CL2 E3 (100M) = 500 ROLLS
8544494100 CU/PVC/PVC/SWA/PVC IEC60502-10.6/1KV 4C X 240MM2 CL2 BBGB BK= 473 M (2
8544494100 CU/PVC MS2112-3 450/750V 1C X25MM2 CL2 GY (100M) = 10 ROLLS
8544494100 CU/PVC/PVC/SWA/PVC IEC60502-10.6/1KV 4C X 95MM2 CL2 BBGB BK= 189 M (1
8544494100 CU/MGT/LS0H IEC60227-3,IEC331,IEC332-3C 450/750V 1C X 1.5MM2 CL2 BL (1
8544494100 CU/PVC MS2112-3 450/750V 1C X4MM2 CL2 BL (100M) = 200 ROLLS
8544494100 CU/MGT/LS0HIEC60227-3,IEC331,IEC332-3C450/750V 1C X 2.5MM2 CL2 BR (100
8544494100 CU/PVC MS2112-3 450/750V 1C X2.5MM2 CL2 BL (100M) = 200 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X 1.5MM2 CL2 E3 (100M) = 250 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X10MM2 CL2 BL (100M) = 30 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X10MM2 CL2 E3 (100M) = 20 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X6MM2 CL2 BR (100M) = 295 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X4MM2 CL2 E3 (100M) = 400 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X1.5MM2 CL2 WH (100M) = 250 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X10MM2 CL2 BK (100M) = 20 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X35MM2 CL2 BL (100M) = 5 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X35MM2 CL2 BK (100M) = 5 ROLLS
8544494100 CU/PVC/PVC/SWA/PVC IEC60502-10.6/1KV 4C X 185MM2 CL2 BBGB BK= 282 M (1
8544494100 CU/PVC MS2112-3 450/750V 1C X6MM2 CL2 BL (100M) = 295 ROLLS
8544494100 CU/MGT/LS0HIEC60227-3,IEC331,IEC332-3C450/750V 1C X 2.5MM2 CL2 BL (100
8544494100 CU/PVC MS2112-3 450/750V 1C X10MM2 CL2 BR (100M) = 30 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X25MM2 CL2 BR (100M) = 10 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X10MM2 CL2 GY (100M) = 20 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X1.5MM2 CL2 BL (100M) = 250 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X4MM2 CL2 BR (100M) = 400 ROLLS
8544494100 CU/PVC MS2112-3 450/750V 1C X25MM2 CL2 BK (100M) = 20 ROLLS
8544494200 CBL_RMD_ONLY_BRK_DET_EXT
8544494200 CBL_O2_ANLZR_485_A
8544494200 CBL_DISP_VIS_Y_MTR_EXT
8544494200 CBL_PDU

Malaysian Export Products Starting with "C"

This page lists 38,995 Malaysian export products whose descriptions begin with the letter "C". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian export products across all HS code categories. Our database covers 625,479+ unique export product descriptions and is updated regularly from official Malaysia customs data.