Malaysian Export Products — Letter "E"

Browse 16,245 unique Malaysian export products starting with "E", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified export shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'E'
EXPORT PRODUCTS (16,245) — PAGE 52 OF 325
3305900000 E3992903 LP iNOA 4 60G VJ13 6 UNT
3305109000 E3243302 K GEN BAIN 250ML VI60 8 UNT
3305900000 E4172900 LP SE ARM Rinse-off mask 75ml VA16 12 UNT
3305900000 E3992402 LP iNOA 8 60G VJ13 3 UNT
3305900000 E4033501 LP SE ARM Leave-in 100ml CSR VI62 83 UNT
3305900000 E3972001 LP iNOA 10 60G VJ13 3 UNT
3305900000 E4040200 K NUTRI MSQ RICHE 200ML V078 16 UNT
3305109000 E3837701 K GEN HOMME BAIN FOR 250ML CSR VF46 48 UNT
3305900000 E1925004 K SPE SPRAY STIM 125ML CSAR V058 101 UNT
3305109000 E3886300 LP SE Scalp A-Dndrf Shp 500 R VG61 72 UNT
3305900000 E1487002 K RESIS THERAPIST MSQ 500ML VA21 1 UNT
3305900000 E3961901 LP iNOA 7.1 60G VJ13 21 UNT
3305900000 E3972501 LP iNOA 6.3 FUNDA 60G VJ13 8 UNT
3305109000 E3872502 LP SE Scalp A-Oily Shp 1500 T VA16 1 UNT
3305900000 E3982101 LP iNOA 7.43 60G VJ13 3 UNT
3305900000 E3736500 LP DIA LIGHT 9.01 50ML V049 17 UNT
3305900000 E3871801 LP SE Serioxyl Density 90ml VA16 53 UNT
3305900000 E3732900 LP DIA LIGHT 10.21 50ML V049 2 UNT
3305900000 E1955502 K DENS MSQ AVEC STEMOX 200ML VF62 9 UNT
3305900000 E3973502 LP iNOA 1 60G VJ13 4 UNT
3305900000 E3735700 LP DIA LIGHT 5.20 50ML V049 7 UNT
3305109000 E4034200 LP SE ARM Shp 500ml CSR R VI62 40 UNT
3305109000 E3872800 LP SE Scalp A-Oily Shp 500 R VG61 120 UNT
3305109000 E3550700 K CURL BAIN 250ML VF46 1 UNT
3305109000 E2646003 K DENS BAIN STEMFREE 250ML CSR VD47 22 UNT
3305109000 E3805800 K CHROMA BAIN LIMPID 250ML VF19 60 UNT
3305900000 E4180900 K CHRONO OIL 75ML REF VA21 7 UNT
3305900000 E3737300 LP DIA LIGHT 9.11 50ML V049 14 UNT
3305900000 E1925004 K SPE SPRAY STIM 125ML CSAR V058 32 UNT
3305900000 E3807900 K CHROMA FONDANT 200ML CSR VA48 2 UNT
3305900000 E2922401 K BLOND MSQ UV 200ML VF46 3 UNT
3305900000 E3244401 K GEN MSQ 200ML VF47 24 UNT
3305109000 E3887000 LP SE Scalp A-Oily Shp 100ml TS A16 6 UNT
3305900000 E1924220 K SPE MSQ HYDRA AP 200ML VF62 6 UNT
3305900000 E3958201 LP iNOA 4.3 60G VJ13 8 UNT
3305900000 E3735700 LP DIA LIGHT 5.20 50ML V049 3 UNT
3305109000 E1923520 K SPE BAIN PREVENTION 250ML VD47 37 UNT
3305900000 E4324300 LP SE VitSpectrum Msq 500ml VI62 2 UNT
3305900000 E3940401 LP iNOA 6.23 60G VJ13 3 UNT
3305900000 E3999401 K SYMBIO SERUM 90ML V058 22 UNT
3305900000 E3992903 LP iNOA 4 60G VJ13 51 UNT
3305109000 E1928102 K RESIS FORCE BAIN 250ML VF56 3 UNT
3305900000 E3740100 LP DIA LIGHT 6.11 50ML V049 2 UNT
3305900000 E3740100 LP DIA LIGHT 6.11 50ML V049 12 UNT
3305109000 E3547502 LP SE21 Abs Rep Shp 300ml R VG61 3 UNT
3305900000 E3244001 K GEN FONDANT 200ML VJ01 3 UNT
3305900000 E3848400 LP SE Scalp A-Oily Msq 250ml R I22 1 UNT
3305900000 E4324300 LP SE VitSpectrum Msq 500ml VI62 3 UNT
3305109000 E3996900 K SYMBIO BAIN PURETE 250ML VI60 1 UNT
3305109000 E3570704 LP SE21 Vit C Shp 1500ml CSAR VA16 18 UNT

Malaysian Export Products Starting with "E"

This page lists 16,245 Malaysian export products whose descriptions begin with the letter "E". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian export products across all HS code categories. Our database covers 625,479+ unique export product descriptions and is updated regularly from official Malaysia customs data.