Malaysian Import Products — Letter "C"

Browse 97,724 unique Malaysian import products starting with "C", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'C'
IMPORT PRODUCTS (97,724) — PAGE 308 OF 1955
4011400000 CHEETAHKING KIN 72 80/90-17M/C 4PR 44P TL P6160 (1578PCS/526BALES)
4011400000 CHEETAHKING KIN 72 70/90-17M/C 4PR 38P TL P6160 (600PCS/200BALES)
4011400000 CHEETAHKING KIN 6240 100/80-14M/C 4PR 48S TL P6240 (200PCS/200BALES)
4011400000 CHEETAHKING KIN 6240 80/90-14M/C 4PR 40P TL P6240 (130PCS/130BALES)
4011400000 CHEETAHKING KIN 900 80/90-14M/C 4PR 40P TL P257 (120PCS/120BALES)
4011400000 CHEETAHKING KIN 6240 90/80-17M/C 4PR 46P TL P6240 (200PCS/200BALES)
4011400000 CHEETAHKING KIN 6170 70/90-17M/C 4PR 38P TL P6170 (900PCS/300BALES)
4011209000 CHINESE NEW TIRES295/80R22.5-18PR 152/149 M(PATTERN: BL600)
4011400000 CHEETAHKING KIN 701 2.75-17 4PR 41P TL P6142 (100PCS/100BALES)
4011400000 CHEETAHKING KIN 707 80/90-17M/C 4PR 44P TL P6349 (300PCS/100BALES)
4011400000 CHEETAHKING KIN 270 2.75-17 4PR 41P TT AX270 (300PCS/60BALES)
4011400000 CHEETAHKING KIN 701 2.50-17 4PR 38P TL P6142 (100PCS/100BALES)
4011400000 CHEETAHKING KIN 707 2.75-17 4PR 41P TT P6349 (200PCS/40BALES)
4011400000 CHEETAHKING KIN 270 70/90-17M/C 4PR 38P TL AX270 (300PCS/100BALES)
4011400000 CHEETAHKING KIN 707 70/90-17M/C 4PR 38P TL P6349 (300PCS/100BALES)
4011400000 CHEETAHKING KIN 704 2.75-17 4PR 41P TL P6150 (300PCS/300BALES)
4011400000 CHEETAHKING KIN 707 2.50-17 4PR 38P TT P6349 (200PCS/40BALES)
4011400000 CHEETAHKING KIN 270 80/90-17M/C 4PR 44P TL AX270 (300PCS/100BALES)
4011201900 CONSTANCY CY091 295/80R22.5 L 152/149 668 - 30 PCS
4011201900 CAR TYRE 295/80R22.5-18
4011100000 CONTRACT NO.P025-00280 R5561 245/45R18 100Y V601
4011100000 CONTRACT NO.P025-00284 R7886 255/35R18 94WAD09 XRBL IEC3
4011100000 CONTRACT NO.P025-00284 R1250 245/40RF19 94Y V105S L C
4011100000 CONTRACT NO.P025-00284 R7880 225/45R17 94WAD09 XRBL IEC3
4011209000 CONSTANCY CY304 245/70R19.5 J 144/142 FC33 - 50 PCS
4011100000 CONTRACT NO.P025-00284 R4576 245/45R18 100W AE51 L C
4011100000 CONTRACT NO.P025-00284 R5560 225/40R19 93Y V601
4011100000 CONTRACT NO.P025-00280 R7909 255/40R17 98WAD09 XRBL IEC3
4011100000 CONTRACT NO.P025-00273 R5561 245/45R18 100Y V601
4011100000 CONTRACT NO.P025-00284 R4619 235/45R17 97W AE51 L C
4011100000 CONTRACT NO.P025-00280 R4576 245/45R18 100W AE51 L C
4011100000 CONTRACT NO.P025-00284 R4588 245/45R17 99W AE51 L C
4011100000 CONTRACT NO.P025-00273 R0389 195/55R15 85V V701 L C
4011209000 CONSTANCY CY215 295/80R22.5 M 152/149 FC33 - 260 PCS
4011100000 CONTRACT NO.P025-00280 R2457 205/60R16 92H ES32 L C
4011201900 CONSTANCY CY255 315/80R22.5 K 158/156 TrueGrip 3 - 56 PCS
4011201900 CAR TYRE 215/75R17.5-16
4011209000 CONSTANCY CY258 295/80R22.5 K 154/150 DM59 - 80 PCS
4011100000 CONTRACT NO.P025-00284 R4621 235/40R18 95W AE51 L C
4011100000 CONTRACT NO.P025-00284 R4590 225/50R18 95W AE51 L C
4011201900 CONSTANCY CY258 295/80R22.5 K 154/150 DM59 - 130 PCS
4011209000 CONSTANCY CY268 265/70R19.5 K 143/141 ECOSMART12 - 60 PCS
4011209000 CONSTANCY CY227 9.5R17.5 L 143/141 FC33 - 30 PCS
4011201900 CONSTANCY CY259 295/80R22.5 K 154/150 SH57 - 180 PCS
4011209000 CONSTANCY CY215 295/80R22.5 M 152/149 FC33 - 100 PCS
4011201900 CONSTANCY CY216 295/80R22.5 L 152/149 DM36 - 130 PCS
4011201900 CONSTANCY CY210 215/75R17.5 L 135/133 FC33 - 120 PCS
4011100000 CONTRACT NO.P025-00280 R5570 275/35R20 102Y V601
4011100000 CONTRACT NO.P025-00273 R5997 215/45R17 91WAE51TL C
4011100000 CONTRACT NO.P025-00273 R5560 225/40R19 93Y V601

Malaysian Import Products Starting with "C"

This page lists 97,724 Malaysian import products whose descriptions begin with the letter "C". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.