Malaysian Import Products — Letter "O"

Browse 17,248 unique Malaysian import products starting with "O", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'O'
IMPORT PRODUCTS (17,248) — PAGE 89 OF 345
4010390000 OIL SEAL 160S/L (TEFLON)
4010390000 OPEN BELT
4010390000 OPTIBELT XPA1532 V-BELT - 3 PCS
4011300000 OF AIRCRAFT TIRES PART NO:275Q29-1 /112T06-3
4011100000 OF DELIUM BRAND TIRES155/70R12 73S TL IA-101 E
4011201100 OF SWALLOW BRAND TIRES7.00-16LT 10PR/TT S-253 EA WIDER
4011201100 OF SWALLOW BRAND TIRES7.50-15LT 12PR/TT S-253 E
4011201100 OF SWALLOW BRAND TIRES7.50-16LT 12PR/TT S-253A E
4011201100 OF DELIUM BRAND TIRES175/65R14 82H TL IA-110 E
4011100000 OF DELIUM BRAND TIRES175/70R13 82H TL IA-110 E
4011201100 OF SWALLOW BRAND TIRES7.00-16LT 10PR/TT SK-888 E SUPER LIGHT
4011201100 OF SWALLOW BRAND TIRES7.00-15LT 10PR/TT S-253 E (SPEC.TYRESA
4011201100 OF SWALLOW BRAND TIRES7.00-16LT 10PR/TT S-253A WIDER
4011201100 OF SWALLOW BRAND TIRES7.00-15LT 10PR/TT S-253 E(SPEC.TYRESALE
4011100000 OF NEW TYRES
4011100000 OPALS 245/45ZR19 FH888 98Y- 50 PCS
4011100000 OPALS 235/40ZR18 FH888 95WXL- 25 PCS
4011100000 OPALS 275/40R20 FH18 106WXL- 7 PCS
4011100000 OPALS 245/40ZR20 FH888 99WXL- 99 PCS
4011100000 OPALS 225/60R17 FH18 99V- 14 PCS
4011100000 OPALS 215/60R16 FH666 95V- 80 PCS
4011100000 OPALS 235/35ZR19 FH888 91WXL- 10 PCS
4011100000 OPALS 275/45ZR20 FH18 110VXL- 10 PCS
4011100000 OPALS 225/60R18 FH18 104HXL- 20 PCS
4011100000 OPALS 255/45ZR18 FH888 103W - 14 PCS
4011100000 OPALS 235/60R18 FH18 103V- 40 PCS
4011100000 OPALS 235/55ZR19 FH18 105WXL- 30 PCS
4011100000 OPALS 245/45ZR18 FH888 100YXL- 20 PCS
4011100000 OPALS 265/45ZR20 FH18 108WXL- 8 PCS
4011100000 OPALS 215/60R17 FH18 96H- 30 PCS
4011100000 OPALS 275/40ZR19 FH888 105WXL- 12 PCS
4011100000 OPALS 225/45ZR19 FH888 96WXL- 10 PCS
4011100000 OPALS 255/45ZR19 FH888 104WXL- 10 PCS
4011100000 OPALS 215/55R18 FH18 99VXL- 20 PCS
4011100000 OPALS 275/40ZR18 FH888 103WXL- 20 PCS
4011100000 OPALS 225/65R17 FH18 102H- 120 PCS
4011100000 OPALS 255/50ZR19 FH18 107WXL- 10 PCS
4011100000 OPALS 235/50ZR19 FH888 103WXL- 20 PCS
4011100000 OPALS 225/55ZR19 FH18 99Y- 40 PCS
4011100000 OPALS 215/65R16 FH666 98H- 30 PCS
4011100000 OPALS 225/45ZR18 FH888 95WXL- 40 PCS
4011100000 OPALS 205/55ZR16 FH888 94WXL- 150 PCS
4011100000 OPALS 245/50R20 FH18 102V- 8 PCS
4011100000 OPALS 235/55R18 FH18 104V- 50 PCS
4011100000 OPALS 245/35ZR19 FH888 93WXL- 10 PCS
4011100000 OPALS 215/55ZR17 FH888 98WXL- 70 PCS
4011100000 OPALS 215/50R17 FH888 91V- 80 PCS
4011100000 OPALS 235/55ZR20 FH18 105WXL- 30 PCS
4011100000 OPALS 215/45ZR17 FH888 91WXL- 100 PCS
4011100000 OPALS 235/45ZR18 FH888 98WXL- 35 PCS

Malaysian Import Products Starting with "O"

This page lists 17,248 Malaysian import products whose descriptions begin with the letter "O". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.