Malaysian Import Products — Letter "U"

Browse 17,837 unique Malaysian import products starting with "U", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'U'
IMPORT PRODUCTS (17,837) — PAGE 126 OF 357
8407339000 USED GASOLINE ENGINE SUZUKI K6A2939581 658CC Y:1990
8407349900 USED GASOLINE ENGINE DAIHATSU EF9710320 660CC Y:2011
8407339000 USED GASOLINE ENGINE SUZUKI K6A3913633 658CC Y:1990
8407339000 USED GASOLINE ENGINE SUZUKI K6A8591867 658CC Y:1990
8407349900 USED GASOLINE ENGINE MAZDA FP496310 1800CC Y:1998
8407339000 USED GASOLINE ENGINE SUZUKI K6A3809494 658CC Y:1990
8407349900 USED GASOLINE ENGINE -NISSAN ENGINE:QG18-273260A 1769CC
8407347200 USED GASOLINE ENGINE SUBARU EJ25E490577 2457CC Y:1984
8407347100 USED GASOLINE ENGINE HONDA L13A2245060 1339CC Y:1998
8407347100 USED GASOLINE ENGINE NISSAN HR15009120C 1498CC Y:2004
8407339000 USED GASOLINE ENGINE TOYOTA 1KR1315885 996CC Y:1998
8407347200 USED GASOLINE ENGINE TOYOTA 2AZH960397 2362CC Y:2019
8407347100 USED GASOLINE ENGINE NISSAN MR20583278B 1997CC Y:2004
8407349900 USED GASOLINE ENGINE -NISSAN ENGINE:VQ35907048C 3500CC YEAR:2006
8407347100 USED GASOLINE ENGINE TOYOTA 1NZ-X058408 (1500CC)
8407339000 USED GASOLINE ENGINE SUZUKI K6A6166488 658CC Y:1990
8407339000 USED GASOLINE ENGINE DAIHATSU EF8394894 659CC Y:1985
8407347100 USED GASOLINE ENGINE TOYOTA 1AZ5446677 1998CC Y:1998
8407347200 USED GASOLINE ENGINE TOYOTA 2JZ0994727 2997CC Y:1990
8407347100 USED GASOLINE ENGINE HONDA R18A2102011 1799CC Y:1999
8407347100 USED GASOLINE ENGINE TOYOTA 1NZ4737082 1496CC Y:1998
8407347200 USED GASOLINE ENGINE TOYOTA 4GR0703587 2499CC Y:1999
8407339000 USED GASOLINE ENGINE DAIHATSU KFG207811 658CC Y:1990
8407349900 USED GASOLINE ENGINE SUBARU EJ20B239517 2000CC Y:2012
8407347100 USED GASOLINE ENGINE W/TM ASSY TOYOTA 1AZ-5008146 1998CC Y:2003
8407339000 USED GASOLINE ENGINE SUZUKI R06A2090888 658CC Y:1998
8407299000 USED OUTBOARD ENGINE
8407347100 USED GASOLINE ENGINE W/TM ASSY NISSAN HR15-096342C 1498CC Y:2007
8407339000 USED GASOLINE ENGINE SUZUKI K6A5587629 658CC Y:1990
8407339000 USED GASOLINE ENGINE SUZUKI K6A7020117 658CC Y:1990
8407347200 USED GASOLINE ENGINE HONDA K24A5517179 2354CC Y:2000
8407339000 USED GASOLINE ENGINE SUZUKI K6A3912074 658CC Y:1990
8407339000 USED GASOLINE ENGINE DAIHATSU KFD084653 660CC Y:1990
8407339000 USED GASOLINE ENGINE SUZUKI K6A2754685 658CC Y:1990
8407349900 USED GASOLINE ENGINE -NISSAN ENGINE:A15143116A 1487CC YEAR:1998
8407339000 USED GASOLINE ENGINE (26 UNITS)
8407347100 USED GASOLINE ENGINE W/TM ASSY TOYOTA 1AZ-5662456 1998CC Y:2003
8407347100 USED GASOLINE ENGINE TOYOTA 2ZR4866990 1797CC Y:1994
8407347100 USED GASOLINE ENGINE DAIHATSU KF-A428708 (600CC)
8407347100 USED GASOLINE ENGINE NISSAN HR15130688B 1498CC Y:2004
8407339000 USED GASOLINE ENGINE SUZUKI K6AA535757 658CC Y:1990
8407339000 USED GASOLINE ENGINE DAIHATSU EF1422376 659CC Y:1985
8407349900 USED GASOLINE ENGINE -HONDA ENGINE:R20A-1729609 1997CC
8407347100 USED GASOLINE ENGINE MAZDA LF11412273 1998CC Y:1990
8407339000 USED GASOLINE ENGINE W/TM ASSY MINI 99HB83P-103821 998CC Y:1989
8407347100 USED GASOLINE ENGINE DAIHATSU K32705823 1297CC Y:2006
8407339000 USED GASOLINE ENGINE SUZUKI R06AK198282 658CC Y:2012
8407347100 USED GASOLINE ENGINE PEUGEOT 679832W10FJCGPSA5D02 (1600CC)
8407339000 USED GASOLINE ENGINE NISSAN BR06DC3433 659CC Y:2019
8407347100 USED GASOLINE ENGINE FORD P4AT-62437FR (2200CC)

Malaysian Import Products Starting with "U"

This page lists 17,837 Malaysian import products whose descriptions begin with the letter "U". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.