Malaysian Import Products — Letter "U"

Browse 17,837 unique Malaysian import products starting with "U", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'U'
IMPORT PRODUCTS (17,837) — PAGE 326 OF 357
9001300000 ULTRA 3pk +3.00 BC8.5
9001300000 ULTRA fA 8.6+00.50-2.25X090 X6
9001300000 ULTRA fA 8.6+01.00-1.25X020 X6
9001300000 ULTRA fA 8.6+02.50-1.25X110 X6
9001300000 ULTRA fA 8.6+01.25-2.25X170 X6
9001300000 ULTRA 3pk -1.50 BC8.5
9001300000 ULTRA fA 8.6+00.50-2.75X140 X6
9001300000 ULTRA fA 8.6+00.50-1.75X180 X1
9001300000 ULTRA fA 8.6+01.50-1.75X010 X1
9001300000 ULTRA fA 8.6+00.50-2.75X140 X1
9001300000 ULTRA fA 8.6+01.00-1.75X020 X6
9001300000 ULTRA 3pk +2.00 BC8.5
9001300000 ULTRA fA 8.6+03.75-0.75X010 X1
9001300000 ULTRA fA 8.6+02.50-1.75X170 X1
9001300000 ULTRA fA 8.6+01.75-2.75X180 X1
9001300000 ULTRA fA 8.6+02.25-2.75X010 X1
9001300000 ULTRA fA 8.6+00.75-1.25X080 X6
9001300000 ULTRA fA 8.6+01.00-2.25X010 X1
9001300000 ULTRA fA 8.6+02.50-1.75X170 X6
9001300000 ULTRA 1pk +2.50 BC8.5
9001300000 ULTRA fA 8.6+06.00-2.75X140 X1
9001300000 ULTRA 1pk +3.00 BC8.5
9001300000 ULTRA fA 8.6+00.75-2.75X010 X1
9001300000 ULTRA 3pk +5.50 BC8.5
9001300000 ULTRA fA 8.6+02.00-1.25X010 X1
9001300000 ULTRA fA 8.6+00.75-2.75X010 X6
9001300000 ULTRA 1pk +2.00 BC8.5
9001300000 ULTRA fA 8.6+00.50-1.75X180 X6
9001300000 ULTRA 3pk -11.00 BC8.5
9001300000 ULTRA fA 8.6+06.00-2.75X140 X6
9001300000 ULTRA fA 8.6+03.75-0.75X010 X6
9001300000 ULTRA fA 8.6+01.50-1.75X170 X1
9001300000 ULTRA fA 8.6+04.00-2.25X040 X1
9001300000 ULTRA Toric (6/pcs)
9001300000 Ultra One Day (30/pcs)
9001300000 ULTRA Toric (1/pc)
9001300000 ULTRA Presbyopia (1/pc)
9001300000 ULTRA Presbyopia (3/pcs)
9001901000 USB 3 CARD,PCIE,AMS,X4 2 PORTS
9001300000 Ultra Lens (1/pc)
9001300000 ULTRA fA 8.6+02.00-2.75X170 X6
9001300000 ULTRA fA 8.6+05.50-0.75X010 X6
9001300000 ULTRA fA 8.6+00.25-2.75X170 X6
9001300000 ULTRA fA 8.6+00.75-1.25X170 X6
9001300000 ULTRA fA 8.6+02.25-0.75X020 X1
9001300000 ULTRA fA 8.6+01.50-2.75X010 X6
9001300000 ULTRA fA 8.6+01.00-2.25X080 X6
9001300000 ULTRA fA 8.6+00.50-2.75X170 X6
9001300000 ULTRA fA 8.6+02.50-2.75X010 X6
9001300000 ULTRA fA 8.6+00.50-1.25X130 X6

Malaysian Import Products Starting with "U"

This page lists 17,837 Malaysian import products whose descriptions begin with the letter "U". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.