Malaysian Import Products — Letter "S"

Browse 103,467 unique Malaysian import products starting with "S", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'S'
IMPORT PRODUCTS (103,467) — PAGE 623 OF 2070
7216331100 S275JR W12 X 58 X 12M= 9 BDLS (42 PCS)
7216329000 S355J0 W8 X 15 X 12M= 3 BDLS (57 PCS)
7216329000 S235JR+AR 298MM X 149MM X 5.5MM X8MM X 12M = 5 BDLS (60 PCS)
7216331100 S235JR+AR 100MM X 100MM X 6MM X8MM X 6M = 26 BDLS (624 PCS)
7216329000 S235JR+AR 200MM X 100MM X 5.5MM X 8MM X 12M = 4 BDLS (96 PCS)
7216329000 S235JR+AR 396MM X 199MM X 7MMX 11MM X 12M = 11 BDLS (66 PCS)
7216329000 S235JR+AR 396MM X 199MM X 7MM X 11MM X 12M = 8 BDLS (48 PCS)
7216329000 S235JR+AR 346MM X 174MM X 6MM X 9MMX 12M = 11 BDLS (110 PCS)
7216329000 S235JR+AR 350MM X 175MM X 7MM X 11MM X 12M = 5 BDLS (50 PCS)
7216321000 S235JR+AR 248MM X 124MM X 5MM X 8MMX 9M = 5 BDLS (90 PCS)
7216329000 S235JR+AR 300MM X 150MM X 6.5MM X 9MM X 12M = 4 BDLS (48 PCS)
7216331100 S355JR 400 X 400 X 13 X 21 X 12M(400 X 400 X 172KG/M)= 85 BDLS (238 PC
7216331100 S355JR 350 X 357 X 19 X 19 X 12000(350 X 350 X 156KG/M)= 8 BDLS (24 PC
7216211000 S235JR+AR 38MM X 38MM X 4.8MM X 6M= 13 BDLS (3133 PCS)
7216331100 S355JR 300 X 300 X 10 X 15 X 12000(300 X 300 X 93KG/M)= 1 BDL (1 PC)
7216211000 S235JR+AR 65MM X 65MM X 4.8MM X 6M= 43 BDLS (5633 PCS)
7216211000 S235JR+AR 50MM X 50MM X 2.8MM X 6M= 41 BDLS (8200 PCS)
7216211000 S235JR+AR 65MM X 65MM X 5.8MM X 6M= 35 BDLS (4585 PCS)
7216211000 S235JR+AR 50MM X 50MM X 4.8MM X 6M= 49 BDLS (9800 PCS)
7216211000 S235JR+AR 30MM X 30MM X 2.8MM X 6M= 24 BDLS (7200 PCS)
7216211000 S235JR+AR 25MM X 25MM X 2.8MM X 6M= 62 BDLS (24800 PCS)
7216331100 S355JR 350 X 350 X 12 X 19 X 12000(350 X 350 X 135KG/M)= 31 BDLS (124
7216211000 S235JR+AR 38MM X 38MM X 3.8MM X 6M= 27 BDLS (8100 PCS)
7216331100 S355JR 414 X 405 X 18 X 28 X 12000(400 X 400 X 232KG/M)= 1 BDL (1 PC)
7216211000 S235JR+AR 38MM X 38MM X 2.8MM X 6M= 54 BDLS (16200 PCS)
7216211000 S235JR+AR 50MM X 50MM X 3.8MM X 6M= 30 BDLS (6000 PCS)
7216331100 S355JR 300 X 300 X 10 X 15 X 12000(300 X 300 X 93KG/M)= 4 BDLS (14 PCS
7216211000 S235JR+AR 75MM X 75MM X 4.8MM X 6M= 41 BDLS (4756 PCS)
7216211000 S235JR+AR 50MM X 50MM X 5.8MM X 6M= 40 BDLS (8000 PCS)
7216211000 S235JR+AR 75MM X 75MM X 5.8MM X 6M= 35 BDLS (4060 PCS)
7216331100 S355JR UB 610MM X 305MM X 179KG/MX 12MTR = 36 BDLS (71 PCS)
7216331100 S355JR UC 254MM X 254MM X 107 KG/MX 12MTR = 18 BDLS (54 PCS)
7216331100 S355JR UC 356MM X 368MM X 129KG/MX 12MTR = 150 BDLS (450 PCS)
7216331100 S275JR UC 203MM X 203MM X 60 KG/MX 9MTR = 6 BDLS (36 PCS)
7216331100 S355JR UC 203MM X 203MM X 46 KG/MX 12MTR = 194 BDLS (1544 PCS)
7216329000 S275JR UB 762MM X 267MM X 173 KG/MX 9MTR = 11 BDLS (33 PCS)
7216331100 S275JR UC 203MM X 203MM X 46 KG/MX 9MTR = 9 BDLS (72 PCS)
7216331100 S355JR UC 203MM X 203MM X 71 KG/MX 12MTR = 349 BDLS (1395 PCS)
7216331100 S275JR UC 203MM X 203MM X 52 KG/MX 9MTR = 11 BDLS (66 PCS)
7216329000 S355JR UB 203MM X 102MM X 23 KG/MX 12MTR = 5 BDLS (80PCS)
7216331100 S275JR UC 254MM X 254MM X 73 KG/MX 9MTR = 8 BDLS (48 PCS)
7216331100 S355JR UC 254MM X 254MM X 132 KG/MX 12MTR = 21 BDLS (62 PCS)
7216329000 S275JR UB 254MM X 146MM X 43 KG/MX 12MTR = 7 BDLS (56 PCS)
7216329000 S355JR UB 762MM X 267MM X 173 KG/MX 9MTR = 6 BDLS (18 PCS)
7216329000 S275JR UB 203MM X 102MM X 23 KG/MX 9MTR = 9 BDLS (144 PCS)
7216329000 S355JR UB 686MM X 254MM X 125KG/MX12MTR = 100 BDLS (300 PCS)
7216331100 S275JR UC 152MM X 152MM X 23 KG/MX 9MTR = 8 BDLS (96 PCS)
7216331100 S275JR UB 610MM X 305MM X 149 KG/MX 9MTR = 10 BDLS (30 PCS)
7216329000 S355JR UB 305MM X 165MM X 46 KG/MX 12MTR = 25 BDLS (194 PCS)
7216331100 S355JR UC 356MM X 368MM X 202 KG/MX 12MTR = 31 BDLS (62 PCS)

Malaysian Import Products Starting with "S"

This page lists 103,467 Malaysian import products whose descriptions begin with the letter "S". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.