Malaysian Import Products — Letter "S"

Browse 103,467 unique Malaysian import products starting with "S", sourced from verified shipment records with HS codes.

🇲🇾 Malaysia Trade Data

Get verified import shipment records with HS codes, quantities & values

BROWSE BY LETTER
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Products starting with 'S'
IMPORT PRODUCTS (103,467) — PAGE 625 OF 2070
7216329000 S275JR 457 X 191 X 98 X 12M= 9 BDLS (42 PCS)
7216329000 S355J0 457 X 191 X 98 X 12M= 11 BDLS (54 PCS)
7216331100 S355J0 W21 X 101 X 12M= 27 BDLS (80 PCS)
7216331100 S355J0 W21 X 101 X 12M= 56 BDLS (168 PCS)
7216329000 S355J0 W21 X 93 X 12M= 7 BDLS (44 PCS)
7216331100 S355J0 W21 X 101 X 12M= 32 BDLS (123 PCS)
7216331100 S355J0 W21 X 122 X 12M= 15 BDLS (45 PCS)
7216329000 S275JR W21 X 93 X 12M= 11 BDLS (35 PCS)
7216329000 S275JR 457 X 191 X 98 X 9M= 9 BDLS (43 PCS)
7216331100 S275JR W6 X 9 X 12M= 18 BDLS (403 PCS)
7216331100 S355J0 356 X 368 X 129 X 12M= 24 BDLS (119 PCS)
7216331100 S355J0 W24 X 162 X 12M= 16 BDLS (46 PCS)
7216331100 S355J0 W14 X 74 X 12M= 10 BDLS (40 PCS)
7216329000 S355J0 W21 X 93 X 12M= 10 BDLS (34 PCS)
7216911000 STEEL CARRIER RAIL(40 PCS)
7216990000 STABILISATION RAIL(86.4 MTR)
7216911000 STEEL L PLATE
7216329000 S355JR UB 203MM X 133MM X 25 KG/MX 12MTR = 29 BDLS (406 PCS)
7216331100 S355JR UC 203MM X 203MM X 71 KG/MX 12MTR = 30 BDLS (120 PCS)
7216329000 S275JR UB 457MM X 191MM X 89 KG/MX 12MTR = 12 BDLS (48 PCS)
7216331100 S275JR UC 203MM X 203MM X 52 KG/MX 12MTR = 19 BDLS (114 PCS)
7216329000 S355JR UB 533MM X 210MM X 122 KG/MX 12MTR = 14 BDLS (42 PCS)
7216331100 S355JR UC 203MM X 203MM X 60 KG/MX 12MTR = 120 BDLS (717 PCS)
7216331100 S355JR UC 203MM X 203MM X 71 KG/MX 12MTR = 15 BDLS (60 PCS)
7216331100 S275JR UC 203MM X 203MM X 46 KG/MX 6MTR = 23 BDLS (184 PCS)
7216329000 S275JR UB 457MM X 152MM X 67 KG/MX 12MTR = 6 BDLS (36 PCS)
7216331100 S275JR UC 203MM X 203MM X 46 KG/MX 12MTR = 133 BDLS (1064 PCS)
7216331100 S275JR UC 203MM X 203MM X 46 KG/MX 9MTR = 18 BDLS (144 PCS)
7216331100 S355JR UC 203MM X 203MM X 52 KG/MX 12MTR = 27 BDLS (162 PCS)
7216329000 S275JR UB 406MM X 140MM X 46 KG/MX 12MTR = 15 BDLS (120 PCS)
7216329000 S275JR UB 203MM X 133MM X 25 KG/MX 9MTR = 16 BDLS (224 PCS)
7216329000 S275JR UB 203MM X 133MM X 25 KG/MX 12MTR = 24 BDLS (336 PCS)
7216329000 S275JR UB 533MM X 210MM X 92 KG/MX 12MTR = 23 BDLS (92 PCS)
7216329000 S275JR UB 254MM X 146MM X 31 KG/MX 9MTR = 18 BDLS (216 PCS)
7216329000 S275JR UB 533MM X 210MM X 92 KG/MX 9MTR = 10 BDLS (60 PCS)
7216331100 S355JR UC 254MM X 254MM X 89 KG/MX 12MTR = 24 BDLS (96 PCS)
7216329000 S355JR UB 533MM X 210MM X 92 KG/MX 12MTR = 14 BDLS (56 PCS)
7216211000 SHS TUBE T5MM X 75MM X 75MM X 6000MM (ITEM NO: 4)
7216331100 S355JR UC 203MM X 203MM X 46 KG/MX 12MTR = 23 BDLS (184 PCS)
7216329000 S355JR UB 305MM X 165MM X 40 KG/MX 12MTR = 21 BDLS (210 PCS)
7216331100 S355JR UC 305MM X 305MM X 137 KG/MX 12MTR = 204 BDLS (610 PCS)
7216331100 S275JR UC 203MM X 203MM X 60 KG/MX 12MTR = 8 BDLS (48 PCS)
7216329000 S275JR UB 533MM X 210MM X 82 KG/MX 12MTR = 160 BDLS (800 PCS)
7216331100 S355JR UC 203MM X 203MM X 60 KG/MX 12MTR = 7 BDLS (42 PCS)
7216329000 S355JR UB 533MM X 210MM X 122 KG/MX 12MTR = 69 BDLS (205 PCS)
7216331100 S275JR UC 203MM X 203MM X 71 KG/MX 12MTR = 9 BDLS (36 PCS)
7216331100 S275JR UC 356MM X 368MM X 177 KG/MX 12MTR = 12 BDLS (23 PCS)
7216331100 S275JR UC 152MM X 152MM X 23 KG/MX 12MTR = 30 BDLS (360 PCS)
7216329000 S355JR UB 610MM X 229MM X 125 KG/MX 12MTR = 13 BDLS (38 PCS)
7216329000 S275JR UB 254MM X 146MM X 31 KG/MX 12MTR = 23 BDLS (276 PCS)

Malaysian Import Products Starting with "S"

This page lists 103,467 Malaysian import products whose descriptions begin with the letter "S". All product descriptions and HS codes are sourced from verified Malaysia customs shipment records, covering actual trade activity across hundreds of product categories.

What is an HS Code?

An HS code (Harmonized System code) is a standardized international system for classifying traded products. Each product in this directory is linked to its official HS code, which determines customs duties, trade statistics, and regulatory requirements. Malaysia follows the ASEAN Harmonized Tariff Nomenclature (AHTN), which is based on the international HS system.

How to Use This Directory

Click "Request Data" next to any product to submit a data inquiry. Our team will provide verified shipment-level records for that product, including quantities, values, trading partners, and shipment dates. Use the A-Z navigation above to browse products by their first letter, or switch between Import and Export tabs to view different trade flows.

About Malaysia Trade Data

Malaysia Trade Data provides verified customs shipment records for Malaysian import products across all HS code categories. Our database covers 1,206,649+ unique export product descriptions and is updated regularly from official Malaysia customs data.